Property Attributes
- ID#2347203
- TypeSingle Family
- CountySNOHOMISH
- CityGranite Falls
- AreaNortheast Snohomish?
- NeighborhoodMenzel Lake Road
- Zip98252
- StyleSplit Entry
- Year Built1993
- Taxes$ 4026
- Price$ 561,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size0.51 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Discover this delightful 3 bedroom/1.75 bath home nestled in a quiet neighborhood with no HOA. The bonus room is ideal for home office or guest space. The living room boasts vaulted ceilings, and the open-concept kitchen features an island with seating, perfect for entertaining. Enjoy the outdoors with a deck, patio, fire pit, and greenhouse. Situated on just over 1/2 acre this property includes a large parking area with room for RV or boat. Yard backs up to a greenbelt, offering privacy and wooded area, with a trail leading to nearby Menzel Lake.
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Appliances | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Units | Square Feet |
| Year Built | 1993 |
| Elementary School | Buyer To Verify |
| Virtual Tour | https://viviancluett.paramountre.team/property/21-2347203/3609-231st-Avenue-NE?brand_id=1&asset_id=3247 |
| Property Style | 14 - Split Entry |
| Levels | Multi/Split |
| Structure Type | House |
| Water Company | Cascadia Water |
| New Construction | No |
| Lot Size Square Feet | 22216 |
| Lot Size Units | Square Feet |
| View | Territorial |
| Middle/Junior High School | Granite Falls Mid |
| Public Remarks | Discover this delightful 3 bedroom/1.75 bath home nestled in a quiet neighborhood with no HOA. The bonus room is ideal for home office or guest space. The living room boasts vaulted ceilings,and the |
| County | Snohomish |
| Special Listing Conditions | None |
| Listing Terms | Cash Out,Conventional,FHA,USDA Loan,VA Loan |
| Close Price | 561000 |
| Tax Year | 2025 |
| Community Features | CCRs |
| Carport Y/N | No |
| Property Type | Residential |
| Senior Community Y/N | No |
| Subdivision Name | Menzel Lake Road |
| Sewer | Septic Tank |
| Entry Location | Split |
| ModificationTimestamp | 2025-05-15T11:01:22.766Z |
| High School District | Granite Falls |
| Standard Status | Closed |
| City | Granite Falls |
| High School | Granite Falls High |
| Building Name | Lake Alyson Div 1 |
| Status | Sold |
| Roof | Composition |
| Tax Annual Amount | 4026.73 |
| Full Baths | 1 |
| Attached Garage | Yes |
| Property Subtype | Single Family Residence |
| Garage Y/N | Yes |
| Living Area Units | Square Feet |
| Directions | From Granite Falls take Menzel Lake Road about 4.6 miles. Turn right onto 36th St NE. Turn right onto 231st Ave NE. Home is on the right |
| Land Lease Y/N | No |
| HOA | No |
| MLS Area | 760 - Northeast Snohomish? |
| Topography | Level,Partial Slope |
| Garage Spaces | 2 |
| Possession | Closing |
| Waterfront Y/N | No |
| NWM_ShowMapLink | Yes |
Interior Features
| Bedrooms Possible | 3 |
|---|---|
| 3/4 Baths | 1 |
| Fireplace Y/N | No |
| Baths Full Main | 1 |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | No |
| Basement | None |
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Double Pane/Storm Window,Dining Room,Skylight(s),Water Heater |
| Bathrooms | 1.75 |
| Main Level Bedrooms | 2 |
| Bedrooms Lower | 1 |
| Water Heater Location | Garage |
| Power Production Type | Electric |
| Water Heater Type | Electric |
| Flooring | Vinyl Plank |
| Baths Three Quarter Lower | 1 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Open Parking Y/N | No |
| View Y/N | Yes |
| Covered Spaces | 2 |
| Lot Features | Cul-De-Sac,Paved |
| Irrigation Water Rights Y/N | No |
| Foundation Details | Poured Concrete |
| Site Features | Deck,Fenced-Partially,Green House,Patio,RV Parking |
| Lot Size Acres | 0.51 |
| Street Name | 231st |
| Street Suffix | Avenue |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Parking Features | Driveway,Attached Garage,RV Parking |
| Living Area | 1630 |
| Vegetation | Garden Space,Wooded |
| Building Area Total | 1630 |
| Water Source | Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool